| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (07/04/2026 to 23/04/2026) |
5.50 | 5.70 | 5.50 | 5.60 | 647,844 |
| Previous 4 weeks (09/03/2026 to 03/04/2026) |
5.70 | 5.90 | 5.50 | 5.60 | 1,579,705 |
| Daily Historical Data | |||||
| 11/05/2026 | 6.25 | 6.40 | 6.20 | 6.40 | 825,822 |
| 08/05/2026 | 5.60 | 5.75 | 5.60 | 5.75 | 13,230 |
| 07/05/2026 | 5.65 | 5.75 | 5.60 | 5.75 | 121,980 |
| 06/05/2026 | 5.65 | 5.70 | 5.60 | 5.70 | 46,300 |
| 05/05/2026 | 5.65 | 5.70 | 5.65 | 5.70 | 25,300 |
| 30/04/2026 | 5.65 | 5.70 | 5.65 | 5.65 | 36,400 |
| 29/04/2026 | 5.65 | 5.65 | 5.60 | 5.65 | 80,379 |
| 28/04/2026 | 5.55 | 5.65 | 5.55 | 5.65 | 192,019 |
| 27/04/2026 | 5.50 | 5.60 | 5.50 | 5.60 | 55,504 |
| 24/04/2026 | 5.55 | 5.60 | 5.50 | 5.50 | 61,338 |
| 23/04/2026 | 5.60 | 5.60 | 5.60 | 5.60 | 4,100 |
| 22/04/2026 | 5.60 | 5.70 | 5.55 | 5.55 | 61,410 |
| 21/04/2026 | 5.60 | 5.70 | 5.60 | 5.60 | 43,649 |
| 20/04/2026 | 5.55 | 5.70 | 5.55 | 5.65 | 58,900 |
| 17/04/2026 | 5.60 | 5.65 | 5.55 | 5.60 | 37,983 |
| 16/04/2026 | 5.60 | 5.65 | 5.55 | 5.65 | 137,508 |
| 10/04/2026 | 5.50 | 5.65 | 5.50 | 5.60 | 60,720 |
| 09/04/2026 | 5.60 | 5.60 | 5.50 | 5.60 | 34,600 |
| 08/04/2026 | 5.55 | 5.60 | 5.50 | 5.60 | 104,701 |
| 07/04/2026 | 5.50 | 5.55 | 5.50 | 5.55 | 104,273 |
| 03/04/2026 | 5.60 | 5.60 | 5.50 | 5.60 | 37,800 |
| 02/04/2026 | 5.60 | 5.60 | 5.55 | 5.60 | 43,201 |
| 01/04/2026 | 5.55 | 5.60 | 5.55 | 5.60 | 195,400 |
| 31/03/2026 | 5.60 | 5.60 | 5.55 | 5.55 | 43,085 |
| 30/03/2026 | 5.55 | 5.60 | 5.55 | 5.55 | 120,818 |
| 27/03/2026 | 5.65 | 5.65 | 5.60 | 5.60 | 33,304 |
| 26/03/2026 | 5.55 | 5.70 | 5.55 | 5.65 | 25,474 |
| 25/03/2026 | 5.60 | 5.60 | 5.55 | 5.55 | 92,404 |
| 24/03/2026 | 5.55 | 5.60 | 5.55 | 5.55 | 99,002 |
| 23/03/2026 | 5.50 | 5.60 | 5.50 | 5.55 | 184,519 |
| 20/03/2026 | 5.70 | 5.70 | 5.60 | 5.60 | 128,571 |
| 19/03/2026 | 5.70 | 5.75 | 5.70 | 5.70 | 69,400 |
| 18/03/2026 | 5.75 | 5.75 | 5.65 | 5.70 | 33,933 |
| 17/03/2026 | 5.75 | 5.75 | 5.70 | 5.70 | 45,718 |
| 16/03/2026 | 5.75 | 5.75 | 5.50 | 5.65 | 198,101 |
| 13/03/2026 | 5.90 | 5.90 | 5.75 | 5.80 | 30,900 |
| 12/03/2026 | 5.75 | 5.90 | 5.70 | 5.90 | 55,400 |
| 11/03/2026 | 5.75 | 5.85 | 5.75 | 5.75 | 7,801 |
| 10/03/2026 | 5.80 | 5.80 | 5.75 | 5.75 | 84,600 |
| 09/03/2026 | 5.70 | 5.80 | 5.60 | 5.70 | 50,274 |
| 06/03/2026 | 5.85 | 5.85 | 5.75 | 5.75 | 25,700 |
| 05/03/2026 | 5.65 | 5.75 | 5.60 | 5.70 | 92,100 |
| 04/03/2026 | 5.80 | 5.80 | 5.50 | 5.50 | 419,824 |
| 02/03/2026 | 6.05 | 6.05 | 5.90 | 5.90 | 268,029 |
| 27/02/2026 | 6.15 | 6.15 | 6.05 | 6.15 | 187,124 |
| 26/02/2026 | 6.15 | 6.25 | 6.10 | 6.10 | 236,001 |
| 25/02/2026 | 6.10 | 6.20 | 6.10 | 6.15 | 340,708 |
| 24/02/2026 | 6.05 | 6.10 | 6.00 | 6.10 | 390,280 |
| 23/02/2026 | 6.15 | 6.20 | 6.00 | 6.05 | 762,175 |
| 20/02/2026 | 6.20 | 6.25 | 6.10 | 6.15 | 444,955 |
| 19/02/2026 | 6.05 | 6.35 | 6.05 | 6.20 | 2,050,021 |
| 18/02/2026 | 7.00 | 7.15 | 7.00 | 7.15 | 396,976 |
| 17/02/2026 | 7.00 | 7.05 | 6.75 | 7.05 | 347,491 |
| 16/02/2026 | 6.55 | 7.00 | 6.55 | 7.00 | 396,416 |
| 13/02/2026 | 6.50 | 6.60 | 6.40 | 6.55 | 221,251 |
| 12/02/2026 | 6.35 | 6.50 | 6.35 | 6.50 | 298,288 |
| 11/02/2026 | 6.20 | 6.45 | 6.20 | 6.35 | 303,202 |
| 10/02/2026 | 6.00 | 6.25 | 6.00 | 6.25 | 254,294 |
| 09/02/2026 | 6.00 | 6.05 | 5.95 | 6.05 | 50,969 |
| 06/02/2026 | 5.95 | 6.00 | 5.95 | 6.00 | 78,450 |
Historical stock price data since the company’s listing is available upon request via the Investor Relations contact form.