| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (19/12/2025 to 06/01/2026) |
5.95 | 6.05 | 5.85 | 6.00 | 596,455 |
| Previous 4 weeks (19/11/2025 to 18/12/2025) |
5.55 | 6.05 | 5.55 | 5.95 | 1,732,571 |
| Daily Historical Data | |||||
| 20/01/2026 | 5.95 | 5.95 | 5.90 | 5.95 | 84,800 |
| 19/01/2026 | 5.90 | 5.95 | 5.85 | 5.95 | 110,605 |
| 16/01/2026 | 5.95 | 5.95 | 5.90 | 5.95 | 117,600 |
| 15/01/2026 | 5.95 | 5.95 | 5.85 | 5.95 | 152,100 |
| 14/01/2026 | 5.95 | 6.00 | 5.90 | 5.95 | 7,200 |
| 13/01/2026 | 5.95 | 6.00 | 5.90 | 5.90 | 210,756 |
| 12/01/2026 | 6.00 | 6.00 | 5.90 | 6.00 | 84,386 |
| 09/01/2026 | 5.95 | 6.00 | 5.95 | 6.00 | 101,803 |
| 08/01/2026 | 5.95 | 6.00 | 5.95 | 6.00 | 23,701 |
| 07/01/2026 | 5.95 | 5.95 | 5.90 | 5.95 | 96,010 |
| 06/01/2026 | 6.00 | 6.00 | 5.95 | 6.00 | 86,700 |
| 05/01/2026 | 5.95 | 6.00 | 5.95 | 6.00 | 24,600 |
| 30/12/2025 | 6.00 | 6.00 | 5.95 | 5.95 | 79,000 |
| 29/12/2025 | 5.95 | 6.05 | 5.95 | 6.05 | 36,433 |
| 26/12/2025 | 6.00 | 6.05 | 6.00 | 6.05 | 75,200 |
| 25/12/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 20,617 |
| 24/12/2025 | 5.95 | 5.95 | 5.90 | 5.95 | 40,505 |
| 23/12/2025 | 5.95 | 5.95 | 5.90 | 5.90 | 57,200 |
| 22/12/2025 | 5.90 | 5.95 | 5.90 | 5.95 | 51,100 |
| 19/12/2025 | 5.95 | 6.00 | 5.85 | 5.90 | 125,100 |
| 18/12/2025 | 6.00 | 6.00 | 5.90 | 5.95 | 28,525 |
| 17/12/2025 | 6.00 | 6.00 | 5.95 | 5.95 | 76,100 |
| 16/12/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 53,300 |
| 15/12/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 121,005 |
| 12/12/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 108,405 |
| 11/12/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 33,200 |
| 09/12/2025 | 6.05 | 6.05 | 5.95 | 5.95 | 40,600 |
| 08/12/2025 | 6.00 | 6.05 | 5.95 | 6.00 | 161,600 |
| 04/12/2025 | 6.00 | 6.05 | 5.95 | 6.00 | 53,301 |
| 03/12/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 122,810 |
| 02/12/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 56,300 |
| 01/12/2025 | 5.95 | 6.00 | 5.95 | 6.00 | 85,800 |
| 28/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 67,725 |
| 27/11/2025 | 5.90 | 6.05 | 5.90 | 6.00 | 116,300 |
| 26/11/2025 | 5.85 | 6.00 | 5.75 | 5.95 | 122,100 |
| 25/11/2025 | 5.80 | 5.90 | 5.75 | 5.85 | 66,700 |
| 24/11/2025 | 5.80 | 5.90 | 5.70 | 5.70 | 101,300 |
| 21/11/2025 | 5.70 | 5.70 | 5.60 | 5.65 | 102,500 |
| 20/11/2025 | 5.65 | 5.75 | 5.65 | 5.70 | 127,200 |
| 19/11/2025 | 5.55 | 5.70 | 5.55 | 5.65 | 87,800 |
| 18/11/2025 | 5.85 | 6.00 | 5.50 | 5.50 | 289,905 |
| 17/11/2025 | 5.90 | 5.95 | 5.60 | 5.85 | 171,223 |
| 14/11/2025 | 6.10 | 6.10 | 5.90 | 5.95 | 268,504 |
| 13/11/2025 | 6.00 | 6.10 | 5.95 | 6.00 | 141,820 |
| 12/11/2025 | 5.95 | 6.10 | 5.95 | 6.00 | 126,809 |
| 11/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 71,900 |
| 10/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 74,300 |
| 07/11/2025 | 5.95 | 6.00 | 5.95 | 5.95 | 27,800 |
| 06/11/2025 | 5.90 | 6.00 | 5.85 | 6.00 | 93,001 |
| 05/11/2025 | 6.00 | 6.00 | 5.90 | 5.90 | 105,900 |
| 04/11/2025 | 6.00 | 6.00 | 5.90 | 5.90 | 33,700 |
| 03/11/2025 | 6.00 | 6.00 | 5.95 | 6.00 | 69,910 |
| 31/10/2025 | 5.95 | 6.00 | 5.90 | 6.00 | 71,225 |
| 30/10/2025 | 5.95 | 6.00 | 5.85 | 5.95 | 99,274 |
| 29/10/2025 | 5.95 | 5.95 | 5.90 | 5.95 | 17,400 |
| 28/10/2025 | 5.90 | 6.00 | 5.90 | 6.00 | 92,255 |
| 27/10/2025 | 5.95 | 6.00 | 5.90 | 5.95 | 85,900 |
| 24/10/2025 | 6.00 | 6.05 | 5.90 | 5.95 | 148,805 |
| 22/10/2025 | 6.05 | 6.10 | 6.00 | 6.05 | 105,600 |
| 21/10/2025 | 6.00 | 6.05 | 6.00 | 6.05 | 29,501 |
Historical stock price data since the company’s listing is available upon request via the Investor Relations contact form.