| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Previous 2 weeks (30/04/2026 to 15/05/2026) |
5.65 | 6.70 | 5.60 | 6.50 | 2,580,448 |
| Previous 4 weeks (27/03/2026 to 29/04/2026) |
5.65 | 5.70 | 5.50 | 5.65 | 1,510,692 |
| Daily Historical Data | |||||
| 29/05/2026 | 6.45 | 6.85 | 6.45 | 6.80 | 534,202 |
| 28/05/2026 | 6.40 | 6.50 | 6.40 | 6.50 | 133,000 |
| 27/05/2026 | 6.45 | 6.45 | 6.35 | 6.40 | 107,010 |
| 26/05/2026 | 6.45 | 6.50 | 6.40 | 6.45 | 83,360 |
| 25/05/2026 | 6.30 | 6.45 | 6.30 | 6.45 | 115,401 |
| 22/05/2026 | 6.40 | 6.40 | 6.25 | 6.40 | 146,502 |
| 21/05/2026 | 6.45 | 6.45 | 6.40 | 6.45 | 94,217 |
| 20/05/2026 | 6.45 | 6.50 | 6.40 | 6.50 | 50,500 |
| 19/05/2026 | 6.45 | 6.50 | 6.40 | 6.50 | 44,803 |
| 18/05/2026 | 6.50 | 6.50 | 6.45 | 6.45 | 87,120 |
| 15/05/2026 | 6.55 | 6.60 | 6.40 | 6.50 | 256,100 |
| 14/05/2026 | 6.60 | 6.70 | 6.45 | 6.55 | 364,813 |
| 13/05/2026 | 6.65 | 6.65 | 6.50 | 6.50 | 419,528 |
| 12/05/2026 | 6.40 | 6.65 | 6.25 | 6.60 | 470,975 |
| 11/05/2026 | 6.25 | 6.40 | 6.20 | 6.40 | 825,822 |
| 08/05/2026 | 5.60 | 5.75 | 5.60 | 5.75 | 13,230 |
| 07/05/2026 | 5.65 | 5.75 | 5.60 | 5.75 | 121,980 |
| 06/05/2026 | 5.65 | 5.70 | 5.60 | 5.70 | 46,300 |
| 05/05/2026 | 5.65 | 5.70 | 5.65 | 5.70 | 25,300 |
| 30/04/2026 | 5.65 | 5.70 | 5.65 | 5.65 | 36,400 |
| 29/04/2026 | 5.65 | 5.65 | 5.60 | 5.65 | 80,379 |
| 28/04/2026 | 5.55 | 5.65 | 5.55 | 5.65 | 192,019 |
| 27/04/2026 | 5.50 | 5.60 | 5.50 | 5.60 | 55,504 |
| 24/04/2026 | 5.55 | 5.60 | 5.50 | 5.50 | 61,338 |
| 23/04/2026 | 5.60 | 5.60 | 5.60 | 5.60 | 4,100 |
| 22/04/2026 | 5.60 | 5.70 | 5.55 | 5.55 | 61,410 |
| 21/04/2026 | 5.60 | 5.70 | 5.60 | 5.60 | 43,649 |
| 20/04/2026 | 5.55 | 5.70 | 5.55 | 5.65 | 58,900 |
| 17/04/2026 | 5.60 | 5.65 | 5.55 | 5.60 | 37,983 |
| 16/04/2026 | 5.60 | 5.65 | 5.55 | 5.65 | 137,508 |
| 10/04/2026 | 5.50 | 5.65 | 5.50 | 5.60 | 60,720 |
| 09/04/2026 | 5.60 | 5.60 | 5.50 | 5.60 | 34,600 |
| 08/04/2026 | 5.55 | 5.60 | 5.50 | 5.60 | 104,701 |
| 07/04/2026 | 5.50 | 5.55 | 5.50 | 5.55 | 104,273 |
| 03/04/2026 | 5.60 | 5.60 | 5.50 | 5.60 | 37,800 |
| 02/04/2026 | 5.60 | 5.60 | 5.55 | 5.60 | 43,201 |
| 01/04/2026 | 5.55 | 5.60 | 5.55 | 5.60 | 195,400 |
| 31/03/2026 | 5.60 | 5.60 | 5.55 | 5.55 | 43,085 |
| 30/03/2026 | 5.55 | 5.60 | 5.55 | 5.55 | 120,818 |
| 27/03/2026 | 5.65 | 5.65 | 5.60 | 5.60 | 33,304 |
| 26/03/2026 | 5.55 | 5.70 | 5.55 | 5.65 | 25,474 |
| 25/03/2026 | 5.60 | 5.60 | 5.55 | 5.55 | 92,404 |
| 24/03/2026 | 5.55 | 5.60 | 5.55 | 5.55 | 99,002 |
| 23/03/2026 | 5.50 | 5.60 | 5.50 | 5.55 | 184,519 |
| 20/03/2026 | 5.70 | 5.70 | 5.60 | 5.60 | 128,571 |
| 19/03/2026 | 5.70 | 5.75 | 5.70 | 5.70 | 69,400 |
| 18/03/2026 | 5.75 | 5.75 | 5.65 | 5.70 | 33,933 |
| 17/03/2026 | 5.75 | 5.75 | 5.70 | 5.70 | 45,718 |
| 16/03/2026 | 5.75 | 5.75 | 5.50 | 5.65 | 198,101 |
| 13/03/2026 | 5.90 | 5.90 | 5.75 | 5.80 | 30,900 |
| 12/03/2026 | 5.75 | 5.90 | 5.70 | 5.90 | 55,400 |
| 11/03/2026 | 5.75 | 5.85 | 5.75 | 5.75 | 7,801 |
| 10/03/2026 | 5.80 | 5.80 | 5.75 | 5.75 | 84,600 |
| 09/03/2026 | 5.70 | 5.80 | 5.60 | 5.70 | 50,274 |
| 06/03/2026 | 5.85 | 5.85 | 5.75 | 5.75 | 25,700 |
| 05/03/2026 | 5.65 | 5.75 | 5.60 | 5.70 | 92,100 |
| 04/03/2026 | 5.80 | 5.80 | 5.50 | 5.50 | 419,824 |
| 02/03/2026 | 6.05 | 6.05 | 5.90 | 5.90 | 268,029 |
| 27/02/2026 | 6.15 | 6.15 | 6.05 | 6.15 | 187,124 |
| 26/02/2026 | 6.15 | 6.25 | 6.10 | 6.10 | 236,001 |
Historical stock price data since the company’s listing is available upon request via the Investor Relations contact form.