Historical Price
Filter Dates:      From To
Historical price from Jul 29, 2025 to Oct 24, 2025

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(25/09/2025 to 08/10/2025)
5.95 6.05 5.70 5.85 1,258,138
Previous 4 weeks
(28/08/2025 to 24/09/2025)
5.90 6.10 5.80 5.95 1,842,017
Daily Historical Data
24/10/2025 6.00 6.05 5.90 5.95 148,805
22/10/2025 6.05 6.10 6.00 6.05 105,600
21/10/2025 6.00 6.05 6.00 6.05 29,501
20/10/2025 6.10 6.15 6.00 6.00 80,807
17/10/2025 5.95 6.25 5.95 6.05 472,601
16/10/2025 5.90 5.90 5.85 5.85 32,901
15/10/2025 5.75 5.95 5.75 5.85 97,200
14/10/2025 5.90 5.95 5.80 5.80 104,000
10/10/2025 5.85 5.95 5.80 5.90 113,500
09/10/2025 5.95 5.95 5.85 5.90 80,300
08/10/2025 5.90 5.95 5.70 5.85 223,300
07/10/2025 5.85 5.90 5.85 5.90 11,600
06/10/2025 5.90 5.95 5.85 5.90 104,308
03/10/2025 5.95 6.00 5.90 5.95 190,500
02/10/2025 5.85 6.00 5.85 5.95 102,600
01/10/2025 5.95 5.95 5.90 5.90 83,526
30/09/2025 5.95 6.00 5.90 5.95 150,502
29/09/2025 5.95 6.00 5.90 5.95 119,800
26/09/2025 5.95 6.05 5.95 6.00 129,000
25/09/2025 5.95 6.00 5.90 6.00 143,002
24/09/2025 5.95 6.00 5.90 5.95 182,608
23/09/2025 5.95 6.00 5.90 6.00 97,005
22/09/2025 5.95 6.05 5.90 6.00 104,900
19/09/2025 5.95 6.00 5.90 5.95 96,000
18/09/2025 6.00 6.00 5.90 5.90 131,601
17/09/2025 6.00 6.05 5.95 6.05 105,901
16/09/2025 6.00 6.00 5.95 6.00 122,442
15/09/2025 6.00 6.05 5.95 6.00 95,910
12/09/2025 6.00 6.05 6.00 6.05 107,807
11/09/2025 6.05 6.10 5.95 6.00 68,802
10/09/2025 5.95 6.00 5.90 6.00 161,900
09/09/2025 5.90 6.00 5.90 6.00 71,201
08/09/2025 5.85 5.90 5.80 5.90 94,941
05/09/2025 5.90 5.90 5.80 5.90 60,541
04/09/2025 5.85 5.90 5.80 5.90 50,362
03/09/2025 5.85 5.90 5.80 5.90 54,200
02/09/2025 5.90 5.90 5.85 5.90 64,406
01/09/2025 5.85 5.90 5.85 5.90 55,042
29/08/2025 5.90 5.90 5.85 5.90 68,048
28/08/2025 5.90 5.90 5.85 5.90 48,400
27/08/2025 5.95 5.95 5.85 5.90 120,300
26/08/2025 6.10 6.10 5.95 6.00 79,610
25/08/2025 6.00 6.10 5.95 6.00 167,801
22/08/2025 5.85 5.95 5.85 5.95 81,017
21/08/2025 5.80 5.85 5.75 5.85 74,702
20/08/2025 5.75 5.80 5.70 5.75 90,317
19/08/2025 5.75 5.80 5.55 5.75 382,203
18/08/2025 5.80 5.85 5.70 5.85 44,504
15/08/2025 5.80 5.85 5.80 5.85 86,502
14/08/2025 5.95 5.95 5.75 5.85 149,500
13/08/2025 6.00 6.00 5.95 5.95 110,400
08/08/2025 6.05 6.05 5.95 5.95 117,540
07/08/2025 6.10 6.10 6.00 6.00 124,801
06/08/2025 5.95 6.10 5.95 6.05 201,610
05/08/2025 5.90 5.95 5.90 5.95 62,104
04/08/2025 5.95 5.95 5.85 5.90 67,200
01/08/2025 5.95 5.95 5.90 5.95 120,580
31/07/2025 6.00 6.00 5.85 5.95 257,325
30/07/2025 6.10 6.15 5.90 6.00 858,700
29/07/2025 6.00 6.00 5.85 5.90 57,500

Historical stock price data since the company’s listing is available upon request via the Investor Relations contact form.