Historical Price
Filter Dates:      From To
Historical price from Jan 06, 2026 to Mar 31, 2026

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(04/03/2026 to 17/03/2026)
5.80 5.90 5.50 5.70 1,010,418
Previous 4 weeks
(03/02/2026 to 02/03/2026)
5.95 7.15 5.90 5.90 7,288,831
Daily Historical Data
31/03/2026 5.60 5.60 5.55 5.55 43,085
30/03/2026 5.55 5.60 5.55 5.55 120,818
27/03/2026 5.65 5.65 5.60 5.60 33,304
26/03/2026 5.55 5.70 5.55 5.65 25,474
25/03/2026 5.60 5.60 5.55 5.55 92,404
24/03/2026 5.55 5.60 5.55 5.55 99,002
23/03/2026 5.50 5.60 5.50 5.55 184,519
20/03/2026 5.70 5.70 5.60 5.60 128,571
19/03/2026 5.70 5.75 5.70 5.70 69,400
18/03/2026 5.75 5.75 5.65 5.70 33,933
17/03/2026 5.75 5.75 5.70 5.70 45,718
16/03/2026 5.75 5.75 5.50 5.65 198,101
13/03/2026 5.90 5.90 5.75 5.80 30,900
12/03/2026 5.75 5.90 5.70 5.90 55,400
11/03/2026 5.75 5.85 5.75 5.75 7,801
10/03/2026 5.80 5.80 5.75 5.75 84,600
09/03/2026 5.70 5.80 5.60 5.70 50,274
06/03/2026 5.85 5.85 5.75 5.75 25,700
05/03/2026 5.65 5.75 5.60 5.70 92,100
04/03/2026 5.80 5.80 5.50 5.50 419,824
02/03/2026 6.05 6.05 5.90 5.90 268,029
27/02/2026 6.15 6.15 6.05 6.15 187,124
26/02/2026 6.15 6.25 6.10 6.10 236,001
25/02/2026 6.10 6.20 6.10 6.15 340,708
24/02/2026 6.05 6.10 6.00 6.10 390,280
23/02/2026 6.15 6.20 6.00 6.05 762,175
20/02/2026 6.20 6.25 6.10 6.15 444,955
19/02/2026 6.05 6.35 6.05 6.20 2,050,021
18/02/2026 7.00 7.15 7.00 7.15 396,976
17/02/2026 7.00 7.05 6.75 7.05 347,491
16/02/2026 6.55 7.00 6.55 7.00 396,416
13/02/2026 6.50 6.60 6.40 6.55 221,251
12/02/2026 6.35 6.50 6.35 6.50 298,288
11/02/2026 6.20 6.45 6.20 6.35 303,202
10/02/2026 6.00 6.25 6.00 6.25 254,294
09/02/2026 6.00 6.05 5.95 6.05 50,969
06/02/2026 5.95 6.00 5.95 6.00 78,450
05/02/2026 5.95 6.05 5.95 5.95 153,300
04/02/2026 6.00 6.00 5.95 6.00 24,401
03/02/2026 5.95 6.00 5.95 5.95 84,500
02/02/2026 5.95 6.00 5.95 5.95 221,855
30/01/2026 5.95 5.95 5.90 5.95 91,300
29/01/2026 5.95 6.00 5.95 5.95 177,825
28/01/2026 6.00 6.00 5.95 5.95 124,400
27/01/2026 5.95 6.05 5.95 6.00 33,600
26/01/2026 5.95 6.05 5.95 6.00 82,830
23/01/2026 5.95 6.00 5.90 6.00 11,200
22/01/2026 5.95 6.00 5.95 5.95 205,002
21/01/2026 5.95 5.95 5.90 5.90 65,101
20/01/2026 5.95 5.95 5.90 5.95 84,800
19/01/2026 5.90 5.95 5.85 5.95 110,605
16/01/2026 5.95 5.95 5.90 5.95 117,600
15/01/2026 5.95 5.95 5.85 5.95 152,100
14/01/2026 5.95 6.00 5.90 5.95 7,200
13/01/2026 5.95 6.00 5.90 5.90 210,756
12/01/2026 6.00 6.00 5.90 6.00 84,386
09/01/2026 5.95 6.00 5.95 6.00 101,803
08/01/2026 5.95 6.00 5.95 6.00 23,701
07/01/2026 5.95 5.95 5.90 5.95 96,010
06/01/2026 6.00 6.00 5.95 6.00 86,700

Historical stock price data since the company’s listing is available upon request via the Investor Relations contact form.