If there is no other necessity and the dividend payment does not have a significant impact on the normal operations of the company, the dividend payment policy is not less than 50% of net profit after tax and legal reserve. The dividend and legal reserve are calculated based on the consolidated net profit. The company should have enough retained earnings, separate financial statement, for the dividend and legal reserve. The said payment should take other factors such as future performance, financial status, liquidity, business expansion plan and economics condition into consideration. Such dividend payment shall subject to the shareholders’ approval except the interim dividend payment is able to be approved by the Board of the Directors.
Past dividend payment of SNC Former Public Company Limited
Board Date | X-Date | Payment Date | Dividend Type | Dividend (Baht/Share) | Operation Period |
---|---|---|---|---|---|
11/08/23 | 24/08/23 | 08/09/23 | Cash Dividend | 0.25 | 01/01/23-30/06/23 |
17/02/23 | 02/03/23 | 27/04/23 | Cash Dividend | 0.40 | 01/01/22-31/12/22 |
05/08/22 | 18/08/22 | 02/09/22 | Cash Dividend | 0.65 | 01/01/22-30/06/22 |
17/02/22 | 02/03/22 | 27/04/22 | Cash Dividend | 0.45 | 01/01/21-31/12/21 |
13/08/21 | 26/08/21 | 10/09/21 | Cash Dividend | 0.45 | 01/01/21-30/06/21 |
17/02/21 | 02/03/21 | 27/04/21 | Cash Dividend | 0.40 | 01/01/20-31/12/20 |
03/08/20 | 17/08/20 | 28/08/20 | Cash Dividend | 0.35 | 01/01/20-30/06/20 |
17/02/20 | 28/02/20 | 27/04/20 | Cash Dividend | 0.35 | 01/01/19-31/12/19 |
05/08/19 | 16/08/19 | 30/08/19 | Cash Dividend | 0.50 | 01/01/19-30/06/19 |
06/02/19 | 20/02/19 | 26/04/19 | Cash Dividend | 0.50 | 01/01/18-31/12/18 |
01/08/18 | 15/08/18 | 31/08/18 | Cash Dividend | 0.50 | 01/01/18-30/06/18 |
07/02/18 | 20/02/18 | 30/04/18 | Cash Dividend | 0.50 | 01/07/17-31/12/17 |
02/08/17 | 15/08/17 | 31/08/17 | Cash Dividend | 0.40 | 01/01/17-30/06/17 |
07/02/17 | 17/02/17 | 28/04/17 | Cash Dividend | 0.40 | 01/07/16-31/12/16 |
03/08/16 | 15/08/16 | 31/08/16 | Cash Dividend | 0.50 | 01/01/16-30/06/16 |
03/02/16 | 15/02/16 | 29/04/16 | Cash Dividend | 0.40 | 01/07/16-31/12/16 |
05/08/15 | 17/08/15 | 28/08/15 | Cash Dividend | 0.50 | 01/01/15-30/06/15 |
03/02/15 | 16/02/15 | 24/04/15 | Cash Dividend | 0.36 | 01/01/14-31/12/14 |
01/08/14 | 13/08/14 | 29/08/14 | Cash Dividend | 0.30 | 01/01/14-30/06/14 |
07/02/14 | 19/02/14 | 30/04/14 | Cash Dividend | 0.40 | 01/07/13-31/12/13 |
02/08/13 | 14/08/13 | 30/08/13 | Cash Dividend | 0.60 | 01/01/13-30/06/13 |
01/02/13 | 18/02/13 | 26/04/13 | Cash Dividend | 0.60 | 01/07/12-31/12/12 |
27/07/12 | 08/08/12 | 27/08/12 | Cash Dividend | 1.00 | 01/01/12-30/06/12 |
01/02/12 | 14/03/12 | 27/04/12 | Cash Dividend | 0.60 | 01/07/11-31/12/11 |
29/07/11 | 09/08/11 | 29/08/11 | Cash Dividend | 1.00 | 01/01/11-30/06/11 |
28/01/11 | 11/03/11 | 25/04/11 | Cash Dividend | 0.35 | 01/07/10-31/12/10 |
30/07/10 | 09/08/10 | 27/08/10 | Cash Dividend | 0.65 | 01/01/10-30/06/10 |
29/01/10 | 10/03/10 | 23/04/10 | Cash Dividend | 0.30 | 01/07/09-31/12/09 |
31/07/09 | 11/08/09 | 28/08/09 | Cash Dividend | 0.40 | 01/01/09-30/06/09 |
02/02/09 | 11/03/09 | 28/04/09 | Cash Dividend | 0.15 | 01/07/08-31/12/08 |
01/08/08 | 13/08/08 | 28/08/08 | Cash Dividend | 0.30 | 01/01/08-30/06/08 |
01/02/08 | 11/03/08 | 25/04/08 | Cash Dividend | 0.25 | 01/07/07-31/12/07 |
01/08/07 | 10/08/07 | 28/08/07 | Cash Dividend | 0.30 | 01/01/07-30/06/07 |
Subsidiaries' Dividend Policy
The subsidiaries' dividend policy is to pay dividend on June and December every year, therefore, the parent company (SNC) shall have sufficient retained earnings to pay dividend to its shareholders further.