Financial Highlights
Assets
Revenue
Net Profit
Financial Data Year 2024 Year 2023 Year 2022 Year 2021
Financial Data
Assets 13,847.50 11,698.54 13,657.21 13,946.74
Liabilities 8,976.81 6,729.41 8,397.84 9,036.04
Equity 4,773.24 4,866.67 5,110.55 4,785.41
Revenue 8,799.38 9,387.73 19,130.27 15,563.12
Net Profit -94.26 -17.78 727.23 636.35
Financial Ratios Year 2024 Year 2023 Year 2022
Liquidity Ratio
Current Ratio (Time) 1.1 1.0 1.2
Quick Ratio (Time) 0.5 0.8 0.9
Cash flow liquidity ratio (Time) 0.3 0.2 0.3
Accounts Receivable Turnover (Time) 4.7 4.2 6.9
Collection Period (Day) 77.0 86.0 53.0
Inventory Turnover (Time) 8.1 7.1 6.9
Inventory Turnover Period (Day) 45.0 51.0 53.0
Accounts Payable Turnover (%) 2.7 2.9 3.7
Payment Period (Day) 137.0 127.0 99.0
Cash Cycle (Day) (15.0) 10.0 7.0
Profitability Ratio
Gross Profit Margin (%) 6.7 6.6 6.9
Operating profit margin (%) 0.7 0.2 3.9
Other profit margin (%) 0.7 0.5 0.3
Cash-to-profit ratio (%) 2,524.8 4,602.6 193.2
Net profit margin (%) (1.0) (0.1) 3.9
Return on Equity (%) (2.0) (0.4) 15.0
Efficiency ratio
Return on assets (%) (0.70) (0.04) 6.1
Return on fixed assets (%) 9.7 11.4 28
Assets turnover (Time) 0.7 0.7 1.6
Financial Policy Ratio
Debt to equity ratio (Time) 1.8 1.4 1.6
Interest coverage ratio (Time) 8.6 7.8 15.4
Debt service coverage ratio (Cash basis) (Time) 1.3 0.3 0.5
Debt service coverage ratio (Cash basis) adjust (Time) 1.3 0.4 1.3
Dividend payout ratio (%) - 609 52.3