Historical Price
Filter Dates:      From To
Historical price from Dec 08, 2025 to Mar 06, 2026

Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(06/02/2026 to 19/02/2026)
5.95 7.15 5.95 6.20 4,397,358
Previous 4 weeks
(09/01/2026 to 05/02/2026)
5.95 6.05 5.85 5.95 2,144,564
Daily Historical Data
06/03/2026 5.85 5.85 5.75 5.75 25,700
05/03/2026 5.65 5.75 5.60 5.70 92,100
04/03/2026 5.80 5.80 5.50 5.50 419,824
02/03/2026 6.05 6.05 5.90 5.90 268,029
27/02/2026 6.15 6.15 6.05 6.15 187,124
26/02/2026 6.15 6.25 6.10 6.10 236,001
25/02/2026 6.10 6.20 6.10 6.15 340,708
24/02/2026 6.05 6.10 6.00 6.10 390,280
23/02/2026 6.15 6.20 6.00 6.05 762,175
20/02/2026 6.20 6.25 6.10 6.15 444,955
19/02/2026 6.05 6.35 6.05 6.20 2,050,021
18/02/2026 7.00 7.15 7.00 7.15 396,976
17/02/2026 7.00 7.05 6.75 7.05 347,491
16/02/2026 6.55 7.00 6.55 7.00 396,416
13/02/2026 6.50 6.60 6.40 6.55 221,251
12/02/2026 6.35 6.50 6.35 6.50 298,288
11/02/2026 6.20 6.45 6.20 6.35 303,202
10/02/2026 6.00 6.25 6.00 6.25 254,294
09/02/2026 6.00 6.05 5.95 6.05 50,969
06/02/2026 5.95 6.00 5.95 6.00 78,450
05/02/2026 5.95 6.05 5.95 5.95 153,300
04/02/2026 6.00 6.00 5.95 6.00 24,401
03/02/2026 5.95 6.00 5.95 5.95 84,500
02/02/2026 5.95 6.00 5.95 5.95 221,855
30/01/2026 5.95 5.95 5.90 5.95 91,300
29/01/2026 5.95 6.00 5.95 5.95 177,825
28/01/2026 6.00 6.00 5.95 5.95 124,400
27/01/2026 5.95 6.05 5.95 6.00 33,600
26/01/2026 5.95 6.05 5.95 6.00 82,830
23/01/2026 5.95 6.00 5.90 6.00 11,200
22/01/2026 5.95 6.00 5.95 5.95 205,002
21/01/2026 5.95 5.95 5.90 5.90 65,101
20/01/2026 5.95 5.95 5.90 5.95 84,800
19/01/2026 5.90 5.95 5.85 5.95 110,605
16/01/2026 5.95 5.95 5.90 5.95 117,600
15/01/2026 5.95 5.95 5.85 5.95 152,100
14/01/2026 5.95 6.00 5.90 5.95 7,200
13/01/2026 5.95 6.00 5.90 5.90 210,756
12/01/2026 6.00 6.00 5.90 6.00 84,386
09/01/2026 5.95 6.00 5.95 6.00 101,803
08/01/2026 5.95 6.00 5.95 6.00 23,701
07/01/2026 5.95 5.95 5.90 5.95 96,010
06/01/2026 6.00 6.00 5.95 6.00 86,700
05/01/2026 5.95 6.00 5.95 6.00 24,600
30/12/2025 6.00 6.00 5.95 5.95 79,000
29/12/2025 5.95 6.05 5.95 6.05 36,433
26/12/2025 6.00 6.05 6.00 6.05 75,200
25/12/2025 5.95 6.00 5.95 6.00 20,617
24/12/2025 5.95 5.95 5.90 5.95 40,505
23/12/2025 5.95 5.95 5.90 5.90 57,200
22/12/2025 5.90 5.95 5.90 5.95 51,100
19/12/2025 5.95 6.00 5.85 5.90 125,100
18/12/2025 6.00 6.00 5.90 5.95 28,525
17/12/2025 6.00 6.00 5.95 5.95 76,100
16/12/2025 6.00 6.00 5.95 6.00 53,300
15/12/2025 5.95 6.00 5.95 6.00 121,005
12/12/2025 5.95 6.00 5.95 6.00 108,405
11/12/2025 5.95 6.00 5.95 6.00 33,200
09/12/2025 6.05 6.05 5.95 5.95 40,600
08/12/2025 6.00 6.05 5.95 6.00 161,600

Historical stock price data since the company’s listing is available upon request via the Investor Relations contact form.