Financial Highlights
Assets
Revenue
Net Profit
Financial Data Year 2023 Year 2022 Year 2021
Financial Data
Assets 11,698.54 13,657.21 13,946.74
Liabilities 6,729.41 8,397.84 9,036.04
Equity 4,866.67 5,110.55 4,785.41
Revenue 9,387.73 19,130.27 15,563.12
Net Profit -17.78 727.23 636.35
Financial Ratios Year 2023 Year 2022 Year 2021
Liquidity Ratio
Current Ratio (Time) 1.0 1.2 1.1
Quick Ratio (Time) 0.8 0.9 0.6
Cash flow liquidity ratio (Time) 0.2 0.3 0.2
Accounts Receivable Turnover (Time) 4.2 6.9 8.6
Collection Period (Day) 86 53 42
Inventory Turnover (Time) 7.1 6.9 6
Inventory Turnover Period (Day) 51 53 60
Accounts Payable Turnover (%) 2.9 3.7 3.7
Payment Period (Day) 127 99 98
Cash Cycle (Day) 10 7 4
Profitability Ratio
Gross Profit Margin (%) 6.6 6.8 7.7
Operating profit margin (%) 0.2 3.9 4.2
Other profit margin (%) 0.5 0.3 1.1
Cash-to-profit ratio (%) 4,602.6 193.2 141
Net profit margin (%) (0.1) 3.9 4.2
Return on Equity (%) (0.4) 15 15.4
Efficiency ratio
Return on assets (%) (0.04) 6.1 6
Return on fixed assets (%) 11.4 28 27.4
Assets turnover (Time) 0.7 1.6 1.4
Financial Policy Ratio
Debt to equity ratio (Time) 1.4 1.6 1.8
Interest coverage ratio (Time) 1.1 9.1 11.6
Debt service coverage ratio (Cash basis) (Time) 0.3 0.5 0.2
Debt service coverage ratio (Cash basis) adjust (Time) 0.4 1.3 1.2
Dividend payout ratio (%) 609 52.3 51.2